| Operating Temperature Range | -30 to 85Ž |
| Rated Power | 0.05W |
| Rated Voltage/Current | 5V DC |
| Nominal Total Resistance | 10K Ħ |
| Total Resistance Toleranc | +/-30% |
| Resistance Taper | Linear |
| Linearity | +/-1% (+/-05% upon request) |
| Insulation Resistance | 100M ƒ¶@a‚” 100V DC |
| Dielectric Resistance | 250V AC 1 min. |
| Travel | 32+/-0.5mm, 48+/-0.3mm |
| Slide Force | 0.25N.m max. |
| Life | 200,000 cycles |
|
Travel Position Sensor |