| Operating |
-10 to 70 |
| Rated Power | 0.05W |
| Rated Voltage/Current | 5V DC/AC |
| Lever Travel | 100}5 |
| Guaranteed |
90 |
| Linearity | }1% max. |
| Nominal Total Resistance | 20K Ά |
| Total Resistance Tolerance | }30% |
| Resistance Taper | 0B |
| Insulation Resistance | 10M Ά@100V DC |
| Dielectric Resistance | 100V AC 1 min. |
| Sliding Force | 0.25N.m max. |
| Life | 50,000 cycles |
Application
Curved surface position detecto
Digital camera focus
XCS
|
|
Curved Slide Sensor |