| Operating |
-20 to 70℃ | |
| Rated Power | 0.05W | |
| Rated Voltage/Current | 5V DC | |
| Linearity | +/-1% | +/-0.5% |
| Nominal Total Resistance | 10K Ω | |
| Total Resistance Tolerance | +/-30% | |
| Resistance Taper | 0B (Linear) | |
| Insulation Resistance | 100M Ω at 100V DC | |
| Dielectric Resistance | 100V AC 1 min. | |
| Travel | 32+/-0.5mm | |
| Slide Force | 0.28 〜 0.15N.m | |
| Life | 30,000 cycles | |
Application
|
32mm
Travel Slide-linear
position sensor |