Item | Unit | Rating |
Supply voltage | V | 5±0.5 |
Supply current | mA | ≦16 (non load) |
Angular range | ° | 96 60 to 360 (Option) |
Absolute linearity | %F.S. | ≦1 |
Output voltage | %Vdd | 8 to 92 (0.4〜4.6[V] @Vdd=5.0[V]) |
Operating temp. range | ℃ | -40 to 125℃ |
Torque | mN.m | 4.9 to 75 (std.) |
Hysteresis | ° | ≦0.5 |
Rotation life | cycle | 30 million |
Output Resolution | %Vdd/LSB | (1.25[mV] @Vdd=5.0[V]) |
Mechanical travel | ° | 130 360 (Option) |
International Protection | - | IP65 (std.) IP40 (Option) |
Application
RSM011 |
Non-contact angle sensor |