| Items | Unit | Rating |
| Supply voltage | V | 5}0.5 |
| Supply current | mA | 16 (non load) |
| Angular range | | 360 (Std.)C |
| 60 to 360 (Option) | ||
| Absolute linearity | %F.S. | 1 |
| Output voltage | %Vdd | 8 to 92 |
| (0.4`4.6[V] @Vdd=5.0[V]) | ||
| Operating temperature range | | -40 to 125 |
| Torque | mN.m | 5 (std.)C |
| 20 (O-ring sealj | ||
| Hysteresis | %F.S. | 0.2 |
| Rotation life | cycle | 50 million |
| Output Resolution | %Vdd/LSB | 0.025 |
| (1.25[mV] @Vdd=5.0[V]) | ||
| Mechanical travel | | 360 |
| IP: International Protection | - | ho50 (std.) |
| ho65 (Option) |
RSM28
|
|
Dual out put |